
W-Ni-Cu
Properties:
●High density (17-18.1g/cm3)
●High melting point
●Wear resistance
●High tensile strength
●Good elongation capacity
●Low vapor pressure
●Excellent thermal stability and
●High radiation absorption capacity
●Non-Magnetic
- Information
W-Ni-Cu Alloys are widely used in various fields including the sports, industry and medicine, etc. The most common high density Tungsten alloys are W-Ni-Fe alloy) and W-Ni-Cu alloy.
Edgetech Industries provides different kinds of tungsten heavy alloy products, we can also manufacture them according to clients’ specifications.
Physical and mechanical properties of W-Ni-Cu Alloys:
Alloy Type (wt%) | 90W-6Ni-4Cu | 93W-4Ni-3Cu | 95W-3.5Ni-1.5Cu |
---|---|---|---|
MIL-T-21014 | Class 1 | -- | Class 3 |
SAE-AMS-T-21014 | Class 1 | -- | Class 3 |
ASTM B777-87 | Class 1 | -- | Class 3 |
Typical Density (g/cc) | 17 | 17.6 | 18 |
Typical Hardness RC | 24 | 26 | 27 |
Yield Strength Min (Mpa) | 550~750 | 550~700 | 500~700 |
Elongation % | 8~15 | 5~10 | 3~5 |
Dimensions of W-Ni-Cu alloy products:
Product | Item Code | Length (mm) | Width (mm) | Thickness (mm) | Diameter (mm) |
W alloy rod | HM74-WR | 2 ~ 600 | --- | --- | 2 ~ 320 |
W alloy ball | HM74-WB | --- | --- | --- | 1.5 ~ 200 |
W alloy plate | HM74-WP | 10 ~ 600 | 10 ~ 300 | 2 ~ 200 | --- |
Other types | HM74-WX | Cube, Ring, Block and other customized parts |
Get the latest price? We'll respond as soon as possible(within 12 hours)